trimesh coverage: 88%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-24 04:40 +0000

File class   statements missing excluded   coverage
trimesh/__init__.py (no class)   19 4 0   79%
trimesh/__main__.py (no class)   26 26 0   0%
trimesh/base.py Trimesh   559 45 0   92%
trimesh/base.py (no class)   256 12 0   95%
trimesh/boolean.py (no class)   45 8 0   82%
trimesh/bounds.py (no class)   199 45 0   77%
trimesh/caching.py TrackedArray   60 0 0   100%
trimesh/caching.py Cache   41 0 0   100%
trimesh/caching.py DiskCache   15 14 0   7%
trimesh/caching.py DataStore   43 7 0   84%
trimesh/caching.py (no class)   108 8 0   93%
trimesh/collision.py ContactData   9 0 0   100%
trimesh/collision.py DistanceData   7 2 0   71%
trimesh/collision.py CollisionManager   188 35 0   81%
trimesh/collision.py (no class)   59 2 0   97%
trimesh/comparison.py (no class)   45 1 0   98%
trimesh/constants.py ToleranceMesh   0 0 0   100%
trimesh/constants.py TolerancePath   1 0 0   100%
trimesh/constants.py ResolutionPath   0 0 0   100%
trimesh/constants.py (no class)   46 0 0   100%
trimesh/convex.py QhullOptions   1 0 0   100%
trimesh/convex.py (no class)   123 16 0   87%
trimesh/creation.py (no class)   434 69 0   84%
trimesh/curvature.py (no class)   58 10 0   83%
trimesh/decomposition.py (no class)   5 0 0   100%
trimesh/exceptions.py ExceptionWrapper   6 0 0   100%
trimesh/exceptions.py (no class)   4 0 0   100%
trimesh/exchange/__init__.py (no class)   0 0 0   100%
trimesh/exchange/binvox.py Binvoxer   66 28 0   58%
trimesh/exchange/binvox.py (no class)   110 16 0   85%
trimesh/exchange/cascade.py (no class)   21 3 0   86%
trimesh/exchange/common.py XMLParserOptions   0 0 0   100%
trimesh/exchange/common.py (no class)   3 0 0   100%
trimesh/exchange/dae.py (no class)   218 31 0   86%
trimesh/exchange/export.py (no class)   142 12 0   92%
trimesh/exchange/gltf/__init__.py (no class)   770 70 0   91%
trimesh/exchange/gltf/extensions.py MaterialContext   0 0 0   100%
trimesh/exchange/gltf/extensions.py TextureSourceContext   0 0 0   100%
trimesh/exchange/gltf/extensions.py PrimitiveContext   0 0 0   100%
trimesh/exchange/gltf/extensions.py PrimitivePreprocessContext   0 0 0   100%
trimesh/exchange/gltf/extensions.py PrimitiveExportContext   0 0 0   100%
trimesh/exchange/gltf/extensions.py (no class)   63 19 0   70%
trimesh/exchange/load.py (no class)   242 34 0   86%
trimesh/exchange/misc.py (no class)   67 16 0   76%
trimesh/exchange/obj.py (no class)   383 31 0   92%
trimesh/exchange/off.py (no class)   28 1 0   96%
trimesh/exchange/ply.py (no class)   431 45 0   90%
trimesh/exchange/stl.py HeaderError   0 0 0   100%
trimesh/exchange/stl.py (no class)   103 10 0   90%
trimesh/exchange/threedxml.py (no class)   190 14 0   93%
trimesh/exchange/threemf.py (no class)   190 17 0   91%
trimesh/exchange/urdf.py (no class)   80 7 0   91%
trimesh/exchange/xaml.py (no class)   66 4 0   94%
trimesh/exchange/xyz.py (no class)   36 4 0   89%
trimesh/geometry.py (no class)   153 21 0   86%
trimesh/graph.py (no class)   296 29 0   90%
trimesh/grouping.py (no class)   249 14 0   94%
trimesh/inertia.py (no class)   83 9 0   89%
trimesh/interfaces/__init__.py (no class)   2 0 0   100%
trimesh/interfaces/blender.py (no class)   55 18 0   67%
trimesh/interfaces/generic.py MeshScript   46 8 0   83%
trimesh/interfaces/generic.py (no class)   13 0 0   100%
trimesh/intersections.py (no class)   258 18 0   93%
trimesh/interval.py (no class)   30 1 0   97%
trimesh/iteration.py (no class)   24 0 0   100%
trimesh/nsphere.py (no class)   55 10 0   82%
trimesh/parent.py LoadSource   5 0 0   100%
trimesh/parent.py Geometry   49 15 0   69%
trimesh/parent.py Geometry3D   25 0 0   100%
trimesh/parent.py (no class)   71 0 0   100%
trimesh/path/__init__.py (no class)   7 4 0   43%
trimesh/path/arc.py ArcInfo   1 0 0   100%
trimesh/path/arc.py (no class)   100 11 0   89%
trimesh/path/creation.py (no class)   95 8 0   92%
trimesh/path/curve.py (no class)   47 6 0   87%
trimesh/path/entities.py Entity   42 2 0   95%
trimesh/path/entities.py Text   52 19 0   63%
trimesh/path/entities.py Line   17 2 0   88%
trimesh/path/entities.py Arc   18 1 0   94%
trimesh/path/entities.py Curve   2 0 0   100%
trimesh/path/entities.py Bezier   1 0 0   100%
trimesh/path/entities.py BSpline   15 1 0   93%
trimesh/path/entities.py (no class)   93 0 0   100%
trimesh/path/exchange/__init__.py (no class)   0 0 0   100%
trimesh/path/exchange/dxf.py (no class)   368 21 0   94%
trimesh/path/exchange/export.py (no class)   28 1 0   96%
trimesh/path/exchange/load.py (no class)   34 2 0   94%
trimesh/path/exchange/misc.py (no class)   70 4 0   94%
trimesh/path/exchange/svg_io.py _svg_path_convert.MultiLine   5 0 0   100%
trimesh/path/exchange/svg_io.py (no class)   317 36 0   89%
trimesh/path/intersections.py (no class)   23 1 0   96%
trimesh/path/packing.py RectangleBin   33 2 0   94%
trimesh/path/packing.py (no class)   209 14 0   93%
trimesh/path/path.py Path   178 19 0   89%
trimesh/path/path.py Path3D   42 11 0   74%
trimesh/path/path.py Path2D   136 24 0   82%
trimesh/path/path.py (no class)   150 10 0   93%
trimesh/path/polygons.py (no class)   331 48 0   85%
trimesh/path/raster.py (no class)   41 13 0   68%
trimesh/path/repair.py (no class)   43 0 0   100%
trimesh/path/segments.py (no class)   142 5 0   96%
trimesh/path/simplify.py (no class)   158 22 0   86%
trimesh/path/traversal.py PathSample   31 9 0   71%
trimesh/path/traversal.py (no class)   133 17 0   87%
trimesh/path/util.py (no class)   22 0 0   100%
trimesh/permutate.py Permutator   4 0 0   100%
trimesh/permutate.py (no class)   42 2 0   95%
trimesh/points.py PointCloud   66 13 0   80%
trimesh/points.py (no class)   164 39 0   76%
trimesh/poses.py (no class)   124 6 0   95%
trimesh/primitives.py Primitive   69 7 0   90%
trimesh/primitives.py PrimitiveAttributes   37 6 0   84%
trimesh/primitives.py Cylinder   22 0 0   100%
trimesh/primitives.py Capsule   17 0 0   100%
trimesh/primitives.py Sphere   27 2 0   93%
trimesh/primitives.py Box   39 6 0   85%
trimesh/primitives.py Extrusion   40 1 0   98%
trimesh/primitives.py (no class)   118 0 0   100%
trimesh/proximity.py NearestQueryResult   8 7 0   12%
trimesh/proximity.py ProximityQuery   5 0 0   100%
trimesh/proximity.py (no class)   178 21 0   88%
trimesh/ray/__init__.py (no class)   9 4 0   56%
trimesh/ray/ray_pyembree.py RayMeshIntersector   75 2 0   97%
trimesh/ray/ray_pyembree.py _EmbreeWrap   8 0 0   100%
trimesh/ray/ray_pyembree.py (no class)   30 0 0   100%
trimesh/ray/ray_triangle.py RayMeshIntersector   22 4 0   82%
trimesh/ray/ray_triangle.py (no class)   78 5 0   94%
trimesh/ray/ray_util.py (no class)   36 2 0   94%
trimesh/registration.py (no class)   399 28 0   93%
trimesh/remesh.py (no class)   157 2 0   99%
trimesh/rendering.py (no class)   125 16 0   87%
trimesh/repair.py (no class)   132 17 0   87%
trimesh/resolvers.py Resolver   8 5 0   38%
trimesh/resolvers.py FilePathResolver   33 1 0   97%
trimesh/resolvers.py ZipResolver   31 2 0   94%
trimesh/resolvers.py WebResolver   39 5 0   87%
trimesh/resolvers.py GithubResolver   27 26 0   4%
trimesh/resolvers.py (no class)   81 9 0   89%
trimesh/resources/__init__.py (no class)   29 0 0   100%
trimesh/sample.py (no class)   67 0 0   100%
trimesh/scene/__init__.py (no class)   3 0 0   100%
trimesh/scene/cameras.py Camera   69 9 0   87%
trimesh/scene/cameras.py (no class)   62 1 0   98%
trimesh/scene/lighting.py Light   23 9 0   61%
trimesh/scene/lighting.py DirectionalLight   1 0 0   100%
trimesh/scene/lighting.py PointLight   1 0 0   100%
trimesh/scene/lighting.py SpotLight   11 3 0   73%
trimesh/scene/lighting.py (no class)   40 0 0   100%
trimesh/scene/scene.py Scene   345 43 0   88%
trimesh/scene/scene.py (no class)   163 6 0   96%
trimesh/scene/transforms.py SceneGraph   155 14 0   91%
trimesh/scene/transforms.py EnforcedForest   94 5 0   95%
trimesh/scene/transforms.py (no class)   56 1 0   98%
trimesh/schemas.py (no class)   13 0 0   100%
trimesh/smoothing.py (no class)   112 8 0   93%
trimesh/transformations.py Arcball   42 4 0   90%
trimesh/transformations.py (no class)   773 55 0   93%
trimesh/triangles.py MassProperties   1 0 0   100%
trimesh/triangles.py (no class)   261 37 0   86%
trimesh/typed.py HttpSessionLike   0 0 1   100%
trimesh/typed.py (no class)   29 1 4   97%
trimesh/units.py (no class)   45 4 0   91%
trimesh/util.py jsonify.EdgeEncoder   5 2 0   60%
trimesh/util.py FunctionRegistry   15 4 0   73%
trimesh/util.py (no class)   766 120 2   84%
trimesh/version.py (no class)   18 9 0   50%
trimesh/viewer/__init__.py (no class)   8 3 0   62%
trimesh/viewer/notebook.py (no class)   41 12 0   71%
trimesh/viewer/trackball.py Trackball   90 8 0   91%
trimesh/viewer/trackball.py (no class)   16 0 0   100%
trimesh/viewer/windowed.py SceneViewer   316 105 0   67%
trimesh/viewer/windowed.py (no class)   74 1 0   99%
trimesh/visual/__init__.py (no class)   9 0 0   100%
trimesh/visual/base.py Visuals   7 6 0   14%
trimesh/visual/base.py (no class)   17 0 0   100%
trimesh/visual/color.py ColorVisuals   141 16 0   89%
trimesh/visual/color.py VertexColor   16 6 0   62%
trimesh/visual/color.py (no class)   251 37 0   85%
trimesh/visual/gloss.py (no class)   178 44 0   75%
trimesh/visual/material.py Material   8 2 0   75%
trimesh/visual/material.py SimpleMaterial   48 2 0   96%
trimesh/visual/material.py MultiMaterial   13 5 0   62%
trimesh/visual/material.py PBRMaterial   90 10 0   89%
trimesh/visual/material.py (no class)   285 21 0   93%
trimesh/visual/objects.py (no class)   32 1 0   97%
trimesh/visual/texture.py TextureVisuals   43 1 0   98%
trimesh/visual/texture.py (no class)   59 0 0   100%
trimesh/voxel/__init__.py (no class)   3 0 0   100%
trimesh/voxel/base.py VoxelGrid   106 30 0   72%
trimesh/voxel/base.py (no class)   64 0 0   100%
trimesh/voxel/creation.py (no class)   89 26 0   71%
trimesh/voxel/encoding.py Encoding   48 16 0   67%
trimesh/voxel/encoding.py DenseEncoding   28 8 0   71%
trimesh/voxel/encoding.py SparseEncoding   53 10 0   81%
trimesh/voxel/encoding.py RunLengthEncoding   43 23 0   47%
trimesh/voxel/encoding.py BinaryRunLengthEncoding   34 22 0   35%
trimesh/voxel/encoding.py LazyIndexMap   10 4 0   60%
trimesh/voxel/encoding.py FlattenedEncoding   7 4 0   43%
trimesh/voxel/encoding.py ShapedEncoding   25 5 0   80%
trimesh/voxel/encoding.py TransposedEncoding   28 12 0   57%
trimesh/voxel/encoding.py FlippedEncoding   38 25 0   34%
trimesh/voxel/encoding.py (no class)   298 3 0   99%
trimesh/voxel/morphology.py (no class)   59 12 0   80%
trimesh/voxel/ops.py (no class)   186 41 0   78%
trimesh/voxel/runlength.py (no class)   298 31 0   90%
trimesh/voxel/transforms.py Transform   44 12 0   73%
trimesh/voxel/transforms.py (no class)   28 0 0   100%
Total     18644 2259 7   88%

No items found using the specified filter.